Nutrition (MR)
Master's Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | 7 | |
| Principles of Biochemistry | ||
or NTR 501 | Advanced Nutrition and Metabolism | |
| Biochemistry of Gene Expression | ||
or BCH 571 | Regulation of Metabolism | |
| Master's Seminar | ||
| Master's Core Courses | 8 | |
| Select a minimum of eight credits from "Core Courses" listed below | ||
| Practicum Course | 4-6 | |
| Select one of the following courses: | ||
| Advanced Feed Mill Practicum | ||
| Topical Problems In Nutrition | ||
| Master's Supervised Research | ||
| Elective Courses | 15-17 | |
| "Elective Courses" that will be applied to reach 36 credit hours will be determined in conjunction with the academic advisor | ||
| Total Hours 1 | 36 | |
- 1
No more than 6 credit hours can be taken at the 400-level.
Core Courses
| Code | Title | Hours |
|---|---|---|
| Select a minimum of three courses from the following: | 8 | |
| BCH 553 | Biochemistry of Gene Expression | 3 |
| BCH 571 | Regulation of Metabolism | 3 |
| NTR 500 | Principles of Human Nutrition | 3 |
| NTR 501 | Advanced Nutrition and Metabolism | 3 |
| NTR 510 | Maternal and Infant Nutrition | 3 |
| NTR 515 | Comparative Nutrition | 3 |
| NTR 525 | Feed Manufacturing Technology | 3 |
| NTR 550 | Applied Ruminant Nutrition | 3 |
| NTR 554 | Lactation, Milk, and Nutrition | 3 |
| NTR 555 | Exercise Nutrition | 3 |
| NTR 557 | Nutraceuticals and Functional Foods | 3 |
| NTR 561 | Equine Nutrition | 3 |
| NTR 565 | Advanced Canine and Feline Nutrition | 3 |
| NTR 594 | Special Topics in Nutrition | 1-6 |
| NTR 701 | Protein and Amino Acid Metabolism | 3 |
| NTR 706 | Vitamin Metabolism | 3 |
| NTR 708 | Energy Metabolism | 3 |
| NTR 764 | Advances in Gastrointestinal Pathophysiology | 3 |
| NTR 775 | Mineral Metabolism | 3 |
| NTR 790 | Advanced Feed Formulation | 3 |
| NTR 794 | Special Topics in Nutrition | 1-6 |
Professional Science Master's Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | 6 | |
| Principles of Biochemistry | ||
or NTR 501 | Advanced Nutrition and Metabolism | |
| Biochemistry of Gene Expression | ||
or BCH 571 | Regulation of Metabolism | |
| Core Courses | 8 | |
| Select a minimum of eight credits from "Core Courses" listed below | ||
| Seminar Course | 1 | |
| Master's Seminar | ||
| Practicum Course | 4-6 | |
| Select one of the following courses: | ||
| Advanced Feed Mill Practicum | ||
| Topical Problems In Nutrition | ||
| Master's Supervised Research | ||
| PSM Courses | 9 | |
| Select at least three courses from "PSM Courses" listed below | ||
| Elective Courses | 6-8 | |
| "Elective Courses" that will be applied to reach 36 credit hours will be determined in conjunction with the academic advisor | ||
| Total Hours 1 | 36 | |
- 1
No more than 6 credit hours can be taken at the 400-level.
Core Courses
| Code | Title | Hours |
|---|---|---|
| Select a minimum of three courses from the following: | 8 | |
| BCH 553 | Biochemistry of Gene Expression | 3 |
| BCH 571 | Regulation of Metabolism | 3 |
| NTR 500 | Principles of Human Nutrition | 3 |
| NTR 501 | Advanced Nutrition and Metabolism | 3 |
| NTR 510 | Maternal and Infant Nutrition | 3 |
| NTR 515 | Comparative Nutrition | 3 |
| NTR 525 | Feed Manufacturing Technology | 3 |
| NTR 550 | Applied Ruminant Nutrition | 3 |
| NTR 554 | Lactation, Milk, and Nutrition | 3 |
| NTR 555 | Exercise Nutrition | 3 |
| NTR 557 | Nutraceuticals and Functional Foods | 3 |
| NTR 561 | Equine Nutrition | 3 |
| NTR 565 | Advanced Canine and Feline Nutrition | 3 |
| NTR 594 | Special Topics in Nutrition | 1-6 |
| NTR 701 | Protein and Amino Acid Metabolism | 3 |
| NTR 706 | Vitamin Metabolism | 3 |
| NTR 708 | Energy Metabolism | 3 |
| NTR 764 | Advances in Gastrointestinal Pathophysiology | 3 |
| NTR 775 | Mineral Metabolism | 3 |
| NTR 790 | Advanced Feed Formulation | 3 |
| NTR 794 | Special Topics in Nutrition | 1-6 |
PSM Courses
| Code | Title | Hours |
|---|---|---|
| Select at least three of the following courses: 1 | 9 | |
| FS 535 | Food Safety Management Systems | 3 |
| FS 553 | Food Laws and Regulations | 3 |
| COM 521 | Communication and Globalization | 3 |
| COM 525 | Group/Team Communication | 3 |
| COM 527 | Seminar in Organizational Conflict Management | 3 |
| COM 530 | Interpersonal Communication in Science and Technology Organizations | 3 |
| ITAO 541 | Supply Management | 3 |
| MIE 576 | Technology Entrepreneurship and Commercialization I | 3 |
| MIE 577 | Technology Entrepreneurship and Commercialization II | 3 |
| MIE 501 | Strategic Management Foundations | 3 |
- 1
The "PSM Courses" list is not an exclusive list.
Students can take any number of courses that relate to business, communication, or regulatory matters determined in conjunction with the academic committee.
Faculty
Full Professors
- Jonathan C. Allen
Area of Research: Food, Bioprocessing and Nutrition Science - Vivek Fellner
Area of Research: Animal Science - Peter R. Ferket
Area of Research: Prestige Poultry Science - Suzie Goodell
Area of Research: Food, Bioprocessing and Nutrition Science - Jesse Lee Grimes
Area of Research: Prestige Poultry Science - Gabriel Keith Harris
Area of Research: Food, Bioprocessing and Nutrition Science - Sung Woo Kim
Area of Research: Animal Science - Mary Ann Lila
Area of Research: Food, Bioprocessing and Nutrition Science - Plants for Human Health Institute - Christian Maltecca
Area of Research: Animal Science - Jeannette A. Moore
Area of Research: Animal Science - Paul Edward Mozdziak
Area of Research: Prestige Poultry Science - Andrew Neilson
Area of Research: Food, Bioprocessing and Nutrition Science - Plants for Human Health Institute - Jack Odle
Area of Research: Animal Science - Edgar Orlando Oviedo-Rondon
Area of Research: Prestige Poultry Science - Shannon Elizabeth Phillips
Area of Research: Animal Science - Matt H. Poore
Area of Research: Animal Science - Paul David Siciliano
Area of Research: Animal Science - Eric VanHeugten
Area of Research: Animal Science
Associate Professors
- Dara Bloom
Area of Research: Agriculture and Human Sciences - Natalie Cooke
Area of Research: Food, Bioprocessing and Nutrition Science - Adam Charles Fahrenholz
Area of Research: Prestige Poultry Science - April Fogleman
Area of Research: Food, Bioprocessing and Nutrition Science - Massimo Iorizzo
Area of Research: Horticultural Science - Plants for Human Health Institute - Slavko Komarnytsky
Area of Research: Food, Bioprocessing and Nutrition Science - Plants for Human Health Institute - Dragan Milenkovic
Area of Research: Food, Bioprocessing and Nutrition Science - Plants for Human Health Institute - Virginia Carraway Stage
Area of Research: Agriculture and Human Sciences - Giuseppe Valachhi
Area of Research: Animal Science - Plants for Human Health Institute
Assistant Professors
- Kimberly Ange-VanHeugten
Area of Research: Animal Science - Basheerah Enahora
Area of Research: Agriculture and Human Sciences - Michael V. Joseph
Area of Research: Animal Science - Arion Kennedy
Area of Research: Molecular and Structural Biochemistry - Ramon Malheiros
Area of Research: Prestige Poultry Science - Samuel N. Mwangi
Area of Research: Prestige Poultry Science - Carrie Pickworth
Area of Research: Animal Science - Ondulla Toomer
Area of Research: Food, Bioprocessing and Nutrition Science - USDA - Nicola Singletary
Area of Research: Food, Bioprocessing and Nutrition Science
Affiliate Professors
- Lindsey Haynes-Maslow
Area of Research: Agriculture and Human Sciences - University of North Carolina - Chapel Hill - Katherine Patterson Maloney
Area of Research: Food, Bioprocessing and Nutrition Science - Novonesis - Michael Martin
Area of Research: Animal Science - North Carolina Department of Agriculture and Consumer Sciences - Anneke Moresco
Area of Research: Animal Science - Reproductive Health Surveillance Program
Emeritus Faculty
- Brenda Alston-Mills
- Sarah Liberman Ash
- Leonard W. Aurand
- Leon Carl Boyd
- Leonard Bull
- Edward V. Caruolo
- George L. Catignani
- Carolyn Dunn
- Joan Eisemann
- Warren Croom Jr
- Jimmy Dale Garlich
- Winston Murry Hagler
- Raymond W. Harvey
- William L. Johnson
- James R. Jones
- James Arthur Knopp
- Carolyn Jean Lackey
- Jean-Marie Luginbuhl
- Jacquelyn W. McClelland
- Muquarrab Quresh
- Steven J. Schwartz
- Jason C. Shih
- Jerry Spears
- Harold E. Swaisgood
- Lon Weidner Whitlow