Operations Research (MS)

Degree Requirements
Code | Title | Hours |
---|---|---|
Required Courses | 4 | |
Operations Research Seminar Course | ||
Seminar in Operations Research | ||
Foundational Mathematical Modeling Course | ||
Select one of the following courses: | ||
Linear Programming | ||
or MA 505 | Linear Programming | |
or ISE 505 | Linear Programming | |
Algorithmic Methods in Nonlinear Programming | ||
Dynamic Programming | ||
or ISE 709 | Dynamic Programming | |
Core Courses 1 | 12 | |
Choose four of the following courses: | ||
Special Topics In Business Management 3 | ||
Computer Methods and Applications | ||
Design and Analysis Of Algorithms | ||
Stochastic Simulation | ||
Dynamic Systems and Multivariable Control I | ||
Introduction to Operations Research | ||
Linear Programming | ||
Statistical Models for Systems Analytics in Industrial Engineering | ||
Stochastic Models in Industrial Engineering | ||
Simulation Modeling | ||
Integer Programming | ||
Dynamic Programming | ||
Production Planning, Scheduling and Inventory Control | ||
Logistics Engineering | ||
Applied Stochastic Models in Industrial Engineering | ||
Queues and Stochastic Service Systems | ||
Stochastic Simulation | ||
Simulation Optimization | ||
Introduction to Mathematical Programming | ||
Linear Programming | ||
Dynamic Systems and Multivariable Control I | ||
Probability and Stochastic Processes I | ||
Nonlinear Programming | ||
Integer Programming | ||
Probability and Stochastic Processes II | ||
Introduction to Operations Research | ||
Introduction to Mathematical Programming | ||
or OR 505 | Linear Programming | |
Algorithmic Methods in Nonlinear Programming | ||
Dynamic Systems and Multivariable Control I | ||
Computer Methods and Applications | ||
Stochastic Models in Industrial Engineering | ||
Simulation Modeling | ||
Nonlinear Programming | ||
Integer Programming | ||
Dynamic Programming 1 | ||
Applied Stochastic Models in Industrial Engineering | ||
Queues and Stochastic Service Systems | ||
Stochastic Simulation | ||
Simulation Optimization | ||
Experimental Statistics For Engineers II | ||
Probability and Stochastic Processes I | ||
Nonlinear Programming | ||
Probability and Stochastic Processes II | ||
Network Flows | ||
Simulation Modeling | ||
Thesis Research | 3 | |
Master's Thesis Research | ||
Elective Courses 2 | 12 | |
"Elective Courses" that will be applied to reach 30 credit hours will be determined in conjunction with the academic committee. Courses used to satisfy the required courses and core courses requirement cannot be used to satisfy the elective course requirement | ||
Total Hours | 31 |
- 1
OR 505, OR 506, and OR 709 cannot be double counted. They can only count toward either Required Courses or the Additional Courses requirement.
- 2
"Elective Courses" cannot be double counted if already used to fulfill the Required Courses or Core Courses requirements.
- 3
Students can earn a maximum of 6 elective credits in BUS 790
Professors
- Kristin A. Barletta
- John W. Baugh
- Rada Yuryevna Chirkova
- Huaiyu Dai
- Joseph DeCarolis
- Umut Dur
- Shu-Cherng Fang
- Yahya Fathi
- Subhashis Ghoshal
- Robert B. Handfield
- Christopher Graham Healey
- Hans Sebastian Heese
- Ilse Ipsen
- Jeffrey A. Joines
- Russell E. King
- Zhilin Li
- George F. List
- Ning Lu
- Louis A. Martin-Vega
- Maria A. Mayorga, Director & Goodnight Distinguished Chair in Operations Research
- Negash G. Medhin
- Rainer Mueller
- Tao Pang
- Ranji S. Ranjithan
- Michael A. Rappa
- Joseph P. Roise
- George N. Rouskas
- Munindar P. Singh
- Ralph C. Smith
- Matthias F.M. Stallmann
- Julie LeAnne Swann
- Hien T. Tran
- Yannis Viniotis
- Mladen Alan Vouk
- Wenye Wang
- Fen Wu
- Zhaobang Zeng
- Dmitry V. Zenkov
Associate Professors
- Jacob J. Adams
- Adolfo Raphael Escobedo
- Zhishan Guo
- Ali Hajbabaie
- Arnav Jhala
- Michael G. Kay
- Eda Kemahliglu-Ziya
- Min J. King
- Timothy C. Kraft
- Osman Ozaltin
- Andrew Papanicolaou
- David Papp
- Anderson de Queiroz
- Thomas W. Reiland
- Charles E. Smith
- Hong Wan
- Donald P. Warsing
Assistant Professors
- Leila Hajibabai Dizaji
- Xiaolei Fang
- Daniela S. Jones
- Jordan Kern
- S. Sebnem Ahiska King
- Shawn Mankad
- Benjamin Rachunok
- Sara Shashaani
- Wentao Tang
- Renran Tian
- Zhuoting Yu
- Mengmeng Zhu
Research Assistant Professor
- Brandon M. McConnell
Adjunct Associate Professor
- Yunan Liu
Emeritus Faculty
- Peter Bloomfield
- Julie S. Ivy
- Carl Timothy Kelley
- Harry G. Perros