Economics (MS)
Degree Requirements
Students may select between two of the following degree tracks: Terminal Master of Science Track and PhD-Prep Track.
Degrees earned will be distributed as: "Master of Science" without track specifications.
Terminal Master of Science Track
| Code | Title | Hours |
|---|---|---|
| Core Courses | 12 | |
| Applied Econometrics I | ||
| Applied Econometrics II | ||
| Fundamentals of Microeconomics | ||
| Fundamentals of Macroeconomics | ||
| Elective Courses | 12-18 | |
| See "Elective Courses" listed below | ||
| Other Elective Courses | 0-6 | |
| "Other Elective Courses" will be determined in conjunction with the academic committee 1 | ||
| Thesis Research Course | 6 | |
| Master's Thesis Research | ||
| Total Hours | 30 | |
- 1
Students can take 400-level or above courses offered by other departments determined in conjunction with the academic committee.
Elective Courses
| Code | Title | Hours |
|---|---|---|
| Select at least four courses from the following: | 12-18 | |
| ECG 528 | Options and Derivatives Pricing | 3 |
| MA 591 | Special Topics | 1-6 |
| ECG/MA 766 | Computational Methods in Economics and Finance | 3 |
| ECG 540 | Economic Development | 3 |
| ECG 548 | International Economics | 3 |
| PS 539 | International Political Economy | 3 |
| ECG 515 | Environmental and Resource Policy | 3 |
| ECG 715 | Environmental and Resource Economics | 3 |
| FOR 519 | Forest Economics | 3 |
| ECG 563 | Applied Microeconometrics | 3 |
| ECG 750 | Introduction to Econometric Methods | 3 |
| ECG 765 | Mathematical Methods For Economics | 3 |
| ECG 590 | Special Economics Topics | 1-6 |
| ARE 590 | Special Topics in ARE | 1-99 |
PhD-Prep Track
| Code | Title | Hours |
|---|---|---|
| Core Courses | 18 | |
| Fundamentals of Statistical Inference I | ||
| Fundamentals of Statistical Inference II | ||
| Fundamentals of Microeconomics | ||
| Fundamentals of Macroeconomics | ||
| Introduction to Econometric Methods | ||
| Mathematical Methods For Economics | ||
| Elective Courses | 6-12 | |
| See "Elective Courses" listed below | ||
| Other Elective Courses 1 | 0-6 | |
| "Other Elective Courses" are determined in conjunction with the academic committee | ||
| Thesis Research Course | 6 | |
| Master's Thesis Research | ||
| Total Hours | 30 | |
- 1
Students can take 400-level or above courses offered by other departments determined in conjunction with the academic committee.
Elective Courses
| Code | Title | Hours |
|---|---|---|
| Select at least two of the following courses: | 6-12 | |
| ECG/MA 528 | Options and Derivatives Pricing | 3 |
| MA 591 | Special Topics | 1-6 |
| ECG/MA 766 | Computational Methods in Economics and Finance | 3 |
| ECG 540 | Economic Development | 3 |
| ECG 548 | International Economics | 3 |
| PS 539 | International Political Economy | 3 |
| ECG 515 | Environmental and Resource Policy | 3 |
| ECG 715 | Environmental and Resource Economics | 3 |
| FOR 519 | Forest Economics | 3 |
| ECG 563 | Applied Microeconometrics | 3 |
| ECG 590 | Special Economics Topics | 1-6 |
| ARE 590 | Special Topics in ARE | 1-99 |
Faculty
- Steven Allen
- Henry Banzhaf
- Alvin B. Brown
- Mehmet Caner
- Ezgi Cengiz
- Robert L. Clark
- Lee A. Clark
- Jeffrey Dorfman
- Paul L. Fackler
- Filomena Maria dos Santos Garcia
- Barry K. Goodwin
- Andrew Greenland
- Roger H. Von Haefen
- David N. Hyman
- Melinda Sandler Morrill
- Thayer Stephen Morrill
- Luca David Opromolla
- Nicholas E. Piggott
- Roderick M. Rejesus
- Erin Sills
- Walter N. Thurman
- Tomislav Vukina
- Michael L. Walden
- Mark Walker
- Zhenxuan Wang
- Junjie Wu
- Kelly D. Zering
- Xiaoyong Zheng
- Kathryn Boys
- Zachary Brown
- Umut Dur
- Harrison Fell
- Karlyn Mitchell
- Denis Pelletier
- Raymond Guiteras
- Ayse Kabukcuoglu-Dur
- Ilze Kalnina
- Daisoon Kim
- Zheng Li
- Daniel Tregeagle
- Adriana Maria Corredor Waldron
- Tamah Morant
- William Phan
- Julianne Treme
- Charles Lee Moore Sr.
- David S. Ball
- Geoffrey A. Benson
- Richard Harold Bernhard
- Gerald A. Carlson
- Leon E. Danielson
- David Alan Dickey
- Edmund A. Estes
- Douglas Fisher
- David Joseph Flath
- Thomas J. Grennes
- Alvin E. Headen
- Duncan M. Holthausen
- Thomas Johnson
- Charles Edward Joyner
- Charles Robert Knoeber
- John S. Lapp
- Stephen E. Margolis
- Michele C. Marra
- Elizabeth A. McDermed
- Michael B. McElroy
- Arnold W. Oltmans
- Raymond B. Palmquist
- Mitch Renkow
- Charles D. Safley
- Ronald A. Schrimper
- V. Kerry Smith
- Walter J. Wessels
- Michael K. Wohlgenant