Forestry (MR)
Degree Requirements
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| FOR 501 | Dendrology * | 4 |
| FOR 474/574 | Forest Measurement, Modeling, and Inventory | 3 |
| NR 560 | Renewable Natural Resource Management and Policy | 3 |
| Hours | 10 | |
| Spring Semester | ||
| FOR 504 & FOR 506 | The Practice of Silviculture and Silviculture Laboratory | 4 |
| or | ||
| Hardwood Management: Natural Forest Silviculture | ||
| FOR 534 | Forest Operations and Analysis * | 3 |
| FOR 519 | Forest Economics | 3 |
| Hours | 10 | |
| Second Year | ||
| Fall Semester | ||
| FOR 505 | Forest Management | 4 |
| FOR 531 or FOR 595 | Wildland Fire Science or Special Topics | 3 |
Topics for FOR 595 should be Forest Health and Practice or Fire Ecology | ||
| Elective Course | 1 | |
| Hours | 8 | |
| Spring Semester | ||
| GIS 510 | Fundamentals of Geospatial Information Science and Technology | 3 |
| FOR 572 | Forest Soils | 4 |
| Elective Course | 3 | |
| Hours | 10 | |
| Total Hours | 38 | |
- *
Courses contain outdoor laboratories or assignments.
Electives
| Code | Title | Hours |
|---|---|---|
| FOR 502 | Forest Measurements | 1 |
| FOR 503 | Silvics and Forest Tree Physiology | 3 |
| FOR 508 | Hardwood Management: Natural Forest Silviculture | 4 |
or | ||
| FOR 504 & FOR 506 | The Practice of Silviculture and Silviculture Laboratory | 4 |
| FOR 520 | Watershed and Wetlands Hydrology | 4 |
| FOR 522 | Consulting Forestry | 3 |
| FOR 583 | Tropical Forestry | 3 |
| FOR 630 | Independent Study in Forestry ** | 1-3 |
| FOR 801 | Seminar | 1 |
| FW 595 | Special Topics in Fisheries and Wildlife Sciences (Wildlife Habitat Management) | 3 |
| NR 500 | Natural Resource Management | 4 |
| NR 554 | Introduction to Data Analysis in Natural Resources | 3 |
| NR 571 | Current Issues in Natural Resource Policy | 3 |
| PA 511 | Public Policy Analysis | 3 |
| PB 565 | Plant Community Ecology | 4 |
| SSC 461 | Soil Physical Properties and Plant Growth | 3 |
- **
Students can take FOR 630 in any semester
Professors
- Robert Carroll Abt
- Maricar Aguilos
- Robert E. Bardon
- Caren Beth Cooper
- Frederick Willis Cubbage
- Christopher S. DePerno
- George R. Hess
- Gary Ray Hodge
- Fikret Isik
- John S. King
- Steven Edward McKeand
- Ross Meentemeyer
- Mark Megalos
- Christopher E. Moorman
- Stacy Arnold Charles Nelson
- Elizabeth Guthrie Nichols
- Marcus Peterson
- Joseph Peter Roise
- Robert Scheller
- Erin Odonnell Sills
- Ross W. Whetten
- Justin Scott Baker
- Gary B. Blank
- Rachel Cook
- Caren Beth Cooper
- Madhusudan Katti
- Marcelo Ardon Sayao
- Theodore Henry Shear
- Mirela Tulbure
- Angela Malelya Allen
- Elizabeth Typhina
- Juan Jose Acosta
- Jennifer Richmond Bryant
- Jennifer Costanza
- Stephanie Jeffries
- Robert Miller Jetton
- Roland Kays
- Megan Lupek
- Kevin M Potter
- Dennis W. Hazel
Associate Professor
- Ivana Mali
Assistant Professors
- Ayse Ercuman
- Jodi Forrester
- Josh Gray
- Zakiya Holmes Leggett
- Katie Martin
- Meredith Pearl Martin
- Kelly Felderhoff Oten
- Rajan Parajuli
- Louie Rivers
- Lindsey Suzanne Smart
- Kurt Smith
- Trevor Davis Walker
- Jack Wang
- Justin Graham Alexander Whitehill
Practice/Research/Teaching Professors
- Simone Lim-Hing
- Daniel Sulis
Adjunct Professor
- Valerie Ann Johnson